Bahasa Indonesia
English
Courses (Curriculum 2025)
Submitted by irfan on Mon, 10/27/2025 - 10:37List Course of Curriculum 2025
SEMESTER 1
| No | Kode | Mata Kuliah | T | P | L | J | Module Handbook | Learning Outcomes |
|---|---|---|---|---|---|---|---|---|
| 1 | MWK60201 | Islamic Education* | 2 | - | - | 2 | Module Handbook | LO1 |
| MWK60202 | Catholic Education* | 2 | - | - | 2 | Module Handbook | LO1 | |
| MWK60203 | Christian Education* | 2 | - | - | 2 | Module Handbook | LO1 | |
| MWK60204 | Hindu Education* | 2 | - | - | 2 | Module Handbook | LO1 | |
| MWK60205 | Buddist Education* | 2 | - | - | 2 | Module Handbook | LO1 | |
| MWK60206 | Confucian Education* | 2 | - | - | 2 | Module Handbook | LO1 | |
| 2 | MWP60201 | Education Science | 2 | - | - | 2 | Module Handbook | LO5, LO7, LO12 |
| 3 | MWP60202 | Educational Psychology | 2 | - | - | 2 | Module Handbook | LO6 |
| 4 | MWU60201 | Special Purpose English | 2 | - | - | 2 | Module Handbook | LO4, LO10 |
| 5 | FMI600202 | Basic Statistics | 2 | - | - | 2 | Module Handbook | LO5, LO7 |
| 6 | SPM60301 | Algebra and Trigonometry | 2 | 1 | - | 3 | Module Handbook | LO5, LO7 |
| 7 | SPM60302 | Differential Calculus | 2 | 1 | - | 3 | Module Handbook | LO5, LO7 |
| 8 | SPM60303 | Logic and Sets | 2 | 1 | - | 3 | Module Handbook | LO5, LO7 |
| 9 | SPM60101 | Basic Statistics Lab | 1 | - | 1 | Module Handbook | LO5, LO7 | |
| Jumlah | - | - | - | 20 | ||||
SEMESTER 2
| No | Kode | Mata Kuliah | T | P | L | J | Module Handbook | Learning Outcomes |
|---|---|---|---|---|---|---|---|---|
| 1 | MWK60208 | Pancasila | 2 | - | - | 2 | Module Handbook | LO1, LO2 |
| 2 | MWP60204 | Sociology and Anthropology of Education | 2 | - | - | 2 | Module Handbook | LO3 |
| 3 | MWU60202 | Sports and Physical Fitness | - | 2 | - | 2 | Module Handbook | LO6, LO9 |
| 4 | SPM60401 | Linear Algebra | 3 | 1 | - | 4 | Module Handbook | LO5, LO7 |
| 5 | SPM60201 | Plane Geometry | 2 | - | - | 2 | Module Handbook | LO5, LO7 |
| 6 | SPM60304 | Integral Calculus | 2 | 1 | - | 3 | Module Handbook | LO5, LO7 |
| 7 | SPM60202 | Psychology of Learning Mathematics | 2 | - | - | 2 | Module Handbook | LO5, LO7 |
| 8 | SPM60305 | Advanced Statistics | 2 | 1 | - | 3 | Module Handbook | LO5, LO7 |
| Jumlah | - | - | - | 20 | ||||
SEMESTER 3
| No | Kode | Mata Kuliah | T | P | L | J | Module Handbook | Learning Outcomes |
|---|---|---|---|---|---|---|---|---|
| 1 | MWK60207 | Civil Education | 2 | - | - | 2 | Module Handbook | LO1, LO2 |
| 2 | MWU60203 | Education and Sustainable Development | 2 | - | - | 2 | Module Handbook | LO3 |
| 3 | SPM60203 | Computer Applications | 2 | - | - | 2 | Module Handbook | LO6, LO9 |
| 4 | SPM60204 | Solid Geometry | 2 | - | - | 2 | Module Handbook | LO3 |
| 5 | SPM60306 | Advanced Calculus | 2 | 1 | - | 3 | Module Handbook | LO5, LO7 |
| 6 | SPM60205 | Creativity, Innovation, and Entrepreneurship | 1 | - | 1 | 2 | Module Handbook | LO4, LO5, LO7 |
| 7 | SPM60307 | Differential Equations | 2 | 1 | - | 3 | Module Handbook | LO5, LO7 |
| 8 | SPM60308 | Linear Program | 2 | 1 | - | 3 | Module Handbook | LO5, LO7 |
| 9 | SPM60206 | Number Theory | 2 | - | - | 2 | Module Handbook | LO5, LO7 |
| Jumlah | - | - | - | 21 | ||||
SEMESTER 4
| No | Kode | Mata Kuliah | T | P | L | J | Module Handbook | Learning Outcomes |
|---|---|---|---|---|---|---|---|---|
| 1 | FMI60201 | Science and Mathematics Perspective and Studies | 2 | - | - | 2 | Module Handbook | LO1 |
| 2 | MWK60209 | Indonesian Language | 2 | - | - | 2 | Module Handbook | LO6, LO9 |
| 3 | SPM60207 | Algorithms and Programming | 2 | - | - | 2 | Module Handbook | LO6 |
| 4 | SPM60208 | Analytical Geometry of Plane | 2 | - | - | 2 | Module Handbook | LO8 |
| 5 | SPM60209 | Innovation in Manipulative Mathematics Learning Media | 2 | - | - | 2 | Module Handbook | LO6, LO8, LO9 |
| 6 | SPM60210 | Secondary School Mathematics Studies 1 | 2 | - | - | 2 | Module Handbook | LO10 |
| 7 | SPM60211 | Curriculum and Mathematics Learning | 2 | - | - | 2 | Module Handbook | LO5, LO7 |
| 8 | SPM60212 | Mathematics Learning Model | 2 | - | - | 2 | Module Handbook | LO5, LO7 |
| 9 | SPM60213 | Introduction to Abstract Algebra | 2 | - | - | 2 | Module Handbook | LO5, LO7 |
| 10 | SPM60309 | Probability Theory | 2 | 1 | - | 3 | Module Handbook | LO5, LO7 |
| Jumlah | - | - | - | 21 | ||||
SEMESTER 5
| No | Kode | Mata Kuliah | T | P | L | J | Module Handbook | Learning Outcomes |
|---|---|---|---|---|---|---|---|---|
| 1 | SPM60214 | Introduction to Real Analysis | 2 | - | - | 2 | Module Handbook | LO3, LO12 |
| 2 | SPM60215 | Philosophy of Mathematics Education | 2 | - | - | 2 | Module Handbook | LO6, LO11 |
| 3 | SPM60216 | Analytical Geometry of Space | 2 | - | - | 2 | Module Handbook | LO5, LO6, LO7 |
| 4 | SPM60217 | Secondary School Mathematics Studies 2 | 2 | - | - | 2 | Module Handbook | LO8, LO11 |
| 5 | SPM60218 | Discrete Mathematics | 2 | - | - | 2 | Module Handbook | LO4, LO10 |
| 6 | SPM60219 | Interactive Mathematics Learning Media | 2 | - | - | 2 | Module Handbook | LO5, LO7 |
| 7 | SPM60220 | Numerical Methods | 2 | - | - | 2 | Module Handbook | LO5, LO7 |
| 8 | SPM60221 | Mathematics Learning Assessment | 2 | - | - | 2 | Module Handbook | LO5, LO7 |
| 9 | SPM60310 | Mathematics Learning Planning | 2 | 1 | - | 3 | Module Handbook | LO5, LO7 |
| 10 | SPM60222 | History of Mathematics | 2 | - | - | 2 | Module Handbook | LO5, LO7 |
| Jumlah | - | - | - | 21 | ||||
SEMESTER 6
| No | Kode | Mata Kuliah | T | P | L | J | Module Handbook | Learning Outcomes |
|---|---|---|---|---|---|---|---|---|
| 1 | MKK60301 | Research Methodology | 2 | 1 | - | 3 | Module Handbook | LO2 |
| 2 | MWP60203 | Educational Management | 2 | - | - | 2 | Module Handbook | LO12 |
| 3 | MWP60205 | Inclusive Education | 2 | - | - | 2 | Module Handbook | LO3, LO12 |
| 4 | SPM60223 | Transformation Geometry | 2 | - | - | 2 | Module Handbook | LO8, LO9, LO10, LO11 |
| 5 | SPM60224 | Microteaching | 2 | - | - | 2 | Module Handbook | LO5, LO7 |
| 6 | Mata Kuliah Pilihan | - | - | - | 10 | |||
| Jumlah | 21 | |||||||
SEMESTER 7
| No | Kode | Mata Kuliah | T | P | L | J | Module Handbook | Learning Outcomes |
|---|---|---|---|---|---|---|---|---|
| 1 | MLK60601 | Teaching Practice | - | - | - | 6 | Module Handbook | LO1, LO2, LO3 |
| 2 | MLK60605 | Community Service Program | - | - | - | 6 | Module Handbook | LO6 |
| Jumlah | 12 | |||||||
SEMESTER 8
| No | Kode | Mata Kuliah | T | P | L | J | Module Handbook | Learning Outcomes |
|---|---|---|---|---|---|---|---|---|
| 1 | PMA6616 | Undergraduate Thesis | 8 | |||||
| Jumlah | 8 | |||||||
MATA KULIAH PILIHAN SEMESTER 6
| No | Kode | Mata Kuliah | T | P | L | J | Module Handbook | Learning Outcomes |
|---|---|---|---|---|---|---|---|---|
| 1 | SPM60311 | English Mathematics Learning | 3 | - | - | 3 | Module Handbook | LO5 |
| 2 | SPM60312 | Mathematical Thinking Study | 3 | - | - | 3 | Module Handbook | LO5 |
| 3 | SPM60225 | International Mathematics Education Studies | 2 | 1 | - | 3 | Module Handbook | LO5 |
| 4 | SPM60313 | AI-Based Learning Media | 3 | - | - | 3 | Module Handbook | LO5 |
| 5 | SPM60226 | Ethnomathematics | 3 | - | - | 3 | Module Handbook | LO5 |
| 6 | SPM60314 | Selected Topics in Mathematics Education | 2 | 1 | - | 3 | Module Handbook | LO5, LO10 |
| 7 | SPM60227 | STEM Learning Approach | 2 | 1 | - | 3 | Module Handbook | LO5, LO10 |
| 8 | SPM60228 | Qualitative Research on Mathematics Education | 2 | 1 | - | 3 | Module Handbook | LO5, LO10 |
| 9 | SPM60229 | Geometry System | 2 | 1 | - | 3 | Module Handbook | LO5, LO10 |
| 10 | SPM60230 | Graf Theory | 2 | 1 | - | 3 | Module Handbook | LO5, LO10 |
| 11 | SPM60231 | Development of Mathematics Learning Videos | 2 | 1 | - | 3 | Module Handbook | LO5, LO10 |
Copyright © 2025,


