Bahasa Indonesia
English
COURSES (CURRICULUM 2022)
Semester 1
| No. | Course Name | PLO | Module Handbook |
|---|---|---|---|
| 1 | Islamic Education* | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 2 | Catholic Education* | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 3 | Christian Education* | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 4 | Hindu Education* | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 5 | Buddhist Education* | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 6 | Confucian Education* | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 7 | Digital Transformation | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 8 | Statistics | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
| 9 | Educational Science | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5 | Module Handbook |
| 10 | Educational Psychology | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5 | Module Handbook |
| 11 | Algebra and Trigonometry | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 8, PLO 9 | Module Handbook |
| 12 | Plane Geometry | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
| 13 | Logic and Sets | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
| 14 | Differential Calculus | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 10 | Module Handbook |
Semester 2
| No. | Course Name | PLO | Module Handbook |
|---|---|---|---|
| 1 | Pancasila | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 2 | Bahasa Indonesia | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 3 | English | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
| 4 | Educational Management | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5 | Module Handbook |
| 5 | Sociology and Anthropology of Education | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5 | Module Handbook |
| 6 | Solid Geometry | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
| 7 | Integral Calculus | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 9 | Module Handbook |
| 8 | Elementary Linear Algebra | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 10 | Module Handbook |
| 9 | Algorithms and Programming | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5, PLO 8, PLO 10 | Module Handbook |
| 10 | Data Analysis and Visualization | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 10 | Module Handbook |
Semester 3
| No. | Course Name | PLO | Module Handbook |
|---|---|---|---|
| 1 | Civic Education | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 2 | Social and Humanitarian Literacy | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 3 | Creativity, Innovation, and Entrepreneurship | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 4 | Psychology of Learning Mathematics | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5, PLO 7 | Module Handbook |
| 5 | English Mathematics Learning | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5, PLO 7, PLO 10 | Module Handbook |
| 6 | Analytical Geometry of Plane | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 10 | Module Handbook |
| 7 | Computer Applications | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
| 8 | Differential Equations | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 10 | Module Handbook |
| 9 | Linear Program | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 10 | Module Handbook |
| 10 | Number Theory | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | |
| No. | Course Name | PLO | Module Handbook |
| 1 | Science and Mathematics Perspective and Studies | PLO 1, PLO 2, PLO 3, PLO 4 | Module Handbook |
| 2 | Curriculum and Mathematics Learning | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
| 3 | Mathematics Learning Strategies | PLO 1, PLO 2, PLO 3, PLO 4, PLO 7 | Module Handbook |
| 4 | Innovation in Manipulative Mathematics Learning Media | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 10 | Module Handbook |
| 5 | Mathematics Learning Assessment | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5, PLO 11 | Module Handbook |
| 6 | Philosophy of Mathematics Education | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5 | Module Handbook |
| 7 | Secondary School Mathematics Studies 1 | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 8 | Module Handbook |
| 8 | Analytical Geometry of Space | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
| 9 | Discrete Mathematics | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
| 10 | Probability Theory | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
Semester 5
| No. | Course Name | PLO | Module Handbook |
|---|---|---|---|
| 1 | Mathematics Learning Planning | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 8, PLO 11, PLO 12 | Module Handbook |
| 2 | Interactive Mathematics Learning Media | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 10 | Module Handbook |
| 3 | Secondary School Mathematics Studies 2 | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 8, PLO 9 | Module Handbook |
| 4 | Transformation Geometry | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 8, PLO 9, PLO 10 | Module Handbook |
| 5 | Numerical Methods | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
| 6 | Mathematical English | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
| 7 | International Mathematics Education Studies | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | Module Handbook |
| 8 | Gifted Students in Mathematics Learning | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5, PLO 7 | Module Handbook |
| 9 | Selected Topics in Mathematics Education | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 12 | Module Handbook |
| 10 | Virtual Mathematics Learning Media | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 10 | Module Handbook |
Semester 6
| No | Course Name | PLO | Module Handbook |
|---|---|---|---|
| 1 | Microteaching | PLO 1, PLO 2, PLO 3, PLO 4, PLO 8, PLO 9, PLO 11 | View Module Handbook |
| 2 | Research Methodology in Mathematics Education | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5, PLO 12 | View Module Handbook |
| 3 | History of Mathematics | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 8 | View Module Handbook |
| 4 | Qualitative Research on Mathematics Education | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5 | View Module Handbook |
| 5 | STEM Learning Approach | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 10 | View Module Handbook |
| 6 | Ethnomathematics | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7 | View Module Handbook |
| 7 | HOTS Mathematics Studies | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 8 | View Module Handbook |
| 8 | Development of Mathematics Learning Videos | PLO 1, PLO 2, PLO 3, PLO 4, PLO 6, PLO 7, PLO 10 | View Module Handbook |
Semester 7
| No | Course Name | PLO | Module Handbook |
|---|---|---|---|
| 1 | Community Service Program | PLO 1, PLO 2, PLO 3, PLO 4 | View Module Handbook |
| 2 | Teaching Practice (School Internship) | PLO 1–12 | View Module Handbook |
Semester 8
| No | Course Name | PLO | Module Handbook |
|---|---|---|---|
| 1 | Undergraduate Thesis | PLO 1, PLO 2, PLO 3, PLO 4, PLO 5, PLO 12 | View Module Handbook |
Copyright © 2025,


